|
|
Gibson Part 216105500 Freezer Corner Trim 475 x 440 x 110

|
Gibson Part #216105500, Freezer Corner Trim | 4.75 x 4.40 x 1.10
Gibson Part #216105500, Freezer Corner Trim | 4.75 x 4.40 x 1.10. This corner trim (part number 216105500) is for freezers. Corner trim 216105500 blocks warm air from entering the closed freezer through the corner seam. Wear work gloves to protect your hands when installing this part. Also fits these brands: Gibson, Kenmore, Kenmore Elite, Tappan, Frigidaire, Crosley, Kelvinator, White-Westinghouse, Universal/Multiflex (Frigidaire), WC Wood- Gibson Part #216105500, Freezer Corner Trim | 4.75 x 4.40 x 1.10. |
| Merchant | Product Name | Price | |
|---|
| Sears PartsDirect | Gibson Part #216105500, Freezer Corner Trim | 4.75 x 4.40 x 1.10 | $106.49 |  |
More Items Related To Gibson Part 216105500 Freezer Corner Trim 475 x 440 x 110.
 | |
Gibson Part #5303321082, Refrigerator Corner Trim (Almond) | 1.50 x 0.55 x 0.30. This corner trim (part number 5303321082) is for refrigerators. Corner trim 5303321082 blocks warm air from entering the closed refrigerator through the corner seam. Wear work gloves to protect your hands when installing this part. Also fits these br... - Gibson Part #5303321082, Refrigerator Corner Trim (Almond) | 1.50 x 0.55 x 0.30. | | $27.28 More Information
 |  | |
GE Part #wr02X10868, Refrigerator Freezer Door Corner Trim Cap (White) | 6.00 x 6.00 x 0.50. GE Part #wr02X10868, Refrigerator Freezer Door Corner Trim Cap (White) | 6.00 x 6.00 x 0.50 also fits these brands: GE, Hotpoint... - GE Part #wr02X10868, Refrigerator Freezer Door Corner Trim Cap (White) | 6.00 x 6.00 x 0.50. | | $35.48 More Information
 |  | |
Kenmore Part #216105504, Freezer Breaker Trim, Corner (Black) | 4.05 x 4.00 x 1.10. This breaker trim (part number 216105504) is for freezers. Breaker trim 216105504 covers the edge of the outer cabinet and inner liner and provides a smooth surface for sealing the gasket in place. Safely store any food that could deteriorate while t... - Kenmore Part #216105504, Freezer Breaker Trim, Corner (Black) | 4.05 x 4.00 x 1.10. | | $34.37 More Information
 |  | |
Gibson Part #06594680, Freezer Breaker Trim Clip | 1.10 x 0.90 x 0.20. This breaker trim clip (part number 06594680) is for freezers. Breaker trim clip 06594680 holds the breaker trim to the freezer. Safely store any food that could deteriorate while the power is off and unplug the freezer before installing this part. W... - Gibson Part #06594680, Freezer Breaker Trim Clip | 1.10 x 0.90 x 0.20. | | $25.60 More Information
 |  | |
Gibson Part #216855705, Freezer Lock Side Breaker Trim (White) | 34.80 x 6.30 x 3.80. This breaker trim (part number 216855705) is for freezers. Breaker trim 216855705 covers the edge of the outer cabinet and inner liner and provides a smooth surface for sealing the gasket in place. Safely store any food that could deteriorate while t... - Gibson Part #216855705, Freezer Lock Side Breaker Trim (White) | 34.80 x 6.30 x 3.80. | | $110.59 More Information
 |  | |
GE Part #wpw10283959, Refrigerator Corner Trim | 1.00 x 1.00 x 1.00. This corner trim (part number WPW10283959) is for refrigerators. Corner trim WPW10283959 blocks warm air from entering the closed refrigerator through the corner seam. Wear work gloves to protect your hands when installing this part.... - GE Part #wpw10283959, Refrigerator Corner Trim | 1.00 x 1.00 x 1.00. | | $34.78 More Information
 |  | |
GE Part #5304494164, Refrigerator Trim, Corner | 8.80 x 4.40 x 0.45. GE Part #5304494164, Refrigerator Trim, Corner | 8.80 x 4.40 x 0.45... - GE Part #5304494164, Refrigerator Trim, Corner | 8.80 x 4.40 x 0.45. | | $32.15 More Information
 |  | |
GE Part #5303918608, Refrigerator Corner Trim | 4.40 x 3.60 x 0.50. This corner trim (part number 5303918608) is for refrigerators. Corner trim 5303918608 blocks warm air from entering the closed refrigerator through the corner seam. Wear work gloves to protect your hands when installing this part.... - GE Part #5303918608, Refrigerator Corner Trim | 4.40 x 3.60 x 0.50. | | $32.10 More Information
 |  | |
GE Part #5303918606, Refrigerator Corner Trim | 4.35 x 3.25 x 0.45. This corner trim (part number 5303918606) is for refrigerators. Corner trim 5303918606 blocks warm air from entering the closed refrigerator through the corner seam. Wear work gloves to protect your hands when installing this part.... - GE Part #5303918606, Refrigerator Corner Trim | 4.35 x 3.25 x 0.45. | | $35.69 More Information
 |
Gibson Part 216105500 Freezer Corner Trim 475 x 440 x 110 Thank You For Shopping At
RemodelingEasy Store |