|
|
Alorair 145 PPD Crawl Spaces Dehumidifier with Pump and Drain Hose Galaxy 60P

|
Alorair 145 PPD Crawl Spaces Dehumidifier with Pump and Drain Hose | Galaxy 60P
Alorair 145 PPD Crawl Spaces Dehumidifier with Pump and Drain Hose | Galaxy 60P. Specifications Capacity 145 PPD at Saturation, 60 PPD@AHAM Size For 1,800 Sq.Ft Supper COP 2.4L/KWh Air flow 165CFM 280CMH Draining Gravity Draining, Pump Drainage Functioning Temperature Range 37.4~100.4? Functioning Humidity Range 35-90% Filter Type MERV-1 Filter Dim(L x W x H) 21.3×11.7×14.15 inch Weight 47.5 lbs (21.5kg) Refrigerant R32- Alorair 145 PPD Crawl Spaces Dehumidifier with Pump and Drain Hose | Galaxy 60P. |
| Merchant | Product Name | Price | |
|---|
| Alorair | Alorair 145 PPD Crawl Spaces Dehumidifier with Pump and Drain Hose | Galaxy 60P | $797.11 |  |
More Items Related To Alorair 145 PPD Crawl Spaces Dehumidifier with Pump and Drain Hose Galaxy 60P.
 | |
Alorair 70 PPD Crawl Spaces Dehumidifier Size for 1,000 Sq.Ft with Drain Hose | Helios D35. Struggling with excess humidity in your basement or large room? This home dehumidifier removes 35 pints per day (AHAM standard), perfect for spaces up to 1,000 sq. ft. Powerful, efficient, and compact—ideal for basements, living areas, and home off... - Alorair 70 PPD Crawl Spaces Dehumidifier Size for 1,000 Sq.Ft with Drain Hose | Helios D35. | | $429.66 More Information
 |  | |
AlorAir 120 PPD Crawl Space Dehumidifier with Pump and Drain Hose, Size for 1500 sq.ft | Helios MP55. Functional Design Helpful Kit(Optional) Efficiently Address All Humidity Problems Specifications Capacity 120 PPD at Saturation, 55 PPD@AHAM Size For 1500 sq.ft COP 2.08L/kWh Air flow 167 CFM-285CMH Draining Pump Drainage Functioning Temperature Rang... - AlorAir 120 PPD Crawl Space Dehumidifier with Pump and Drain Hose, Size for 1500 sq.ft | Helios MP55. | | $699.66 More Information
 |  | |
AlorAir 70 PPD Crawl Space Dehumidifier with Pump and Drain Hose, Size for 1000 sq.ft | Helios MP35. Functional Design Helpful Kit(Optional) Efficiently Address All Humidity Problems Specifications Capacity 70 PPD at Saturation, 35 PPD@AHAM Size For 1000 sq.ft COP 2.12L/kWh Air flow 126 CFM-215CMH Draining Pump Drainage Functioning Temperature Range... - AlorAir 70 PPD Crawl Space Dehumidifier with Pump and Drain Hose, Size for 1000 sq.ft | Helios MP35. | | $466.11 More Information
 |  | |
AlorAir 180 PPD Crawlspace Dehumidifiers Size for 2,300 Sq.Ft,with Pump and Drain Hose | Galaxy 85P. The AlorAir crawlspace dehumidifiers help reduce excess moisture and protect your home. Choosing an ENERGY STAR dehumidifier can deliver savings on energy bills without sacrificing performance, features, and comfort while protecting the environment b... - AlorAir 180 PPD Crawlspace Dehumidifiers Size for 2,300 Sq.Ft,with Pump and Drain Hose | Galaxy 85P. | | $899.11 More Information
 |  | |
AlorAir® Sentinel Elite 80X | 170PPD Commercial Dehumidifier with Pump & Drain Hose for 2100 sq.Ft. Specification Capacity 170 PPD at Saturation, 80PPD@AHAM Size For 2100 sq. ft. Supper COP 2.74 L/Kwh Air flow 210CFM,358 CMH Draining Pump & Gravity Draining Functioning Temperature Range 37.4-100.4? Functioning Humidity Range 35-90% RH Filter Type M... - AlorAir® Sentinel Elite 80X | 170PPD Commercial Dehumidifier with Pump & Drain Hose for 2100 sq.Ft. | | $719.99 More Information
 |  | |
AlorAir® Sentinel Elite 60X | 145PPD Commercial Dehumidifier with Pump & Drain Hose for 1500 sq.Ft. Specification Capacity 145 PPD at Saturation, 60PPD@AHAM Size For 1500 sq. ft. Supper COP 2.46 L/Kwh Air flow 132CFM,225CMH Draining Pump & Gravity Draining Functioning Temperature Range 37.4-100.4? Functioning Humidity Range 35-90% RH Filter Type ME... - AlorAir® Sentinel Elite 60X | 145PPD Commercial Dehumidifier with Pump & Drain Hose for 1500 sq.Ft. | | $699.99 More Information
 |  | |
AlorAir® Sentinel Elite 50X | 110PPD Commercial Dehumidifier with Pump & Drain Hose for 1300 sq.Ft.. Specifications Capacity 110 PPD at Saturation, 50PPD@AHAM Size For 1300 sq. ft. Supper COP 2.7 L/Kwh Air flow 132 CFM, 225CMH Draining Gravity Draining and Pump Drainage Functioning Temperature Range 37.4~100.4? Functioning Humidity Range 35%~90% Fil... - AlorAir® Sentinel Elite 50X | 110PPD Commercial Dehumidifier with Pump & Drain Hose for 1300 sq.Ft.. | | $599.99 More Information
 |  | |
AlorAir® Storm LGR Extreme | 180 PPD Commercial Dehumidifier with Pump Drain Hose for Basement Warehouse & Job Sites - Red. Control automatically starts dehumidification when humidity above target is sensed. After auto or non-auto turns on, the dehumidifier will start or restart with the setting data before the outage. No need to reset the data. For Different Application ... - AlorAir® Storm LGR Extreme | 180 PPD Commercial Dehumidifier with Pump Drain Hose for Basement Warehouse & Job Sites - Red. | | $799.11 More Information
 |  | |
AlorAir® Storm LGR Extreme | 180 PPD Commercial Dehumidifier with Pump Drain Hose for Basement Warehouse & Job Sites - Blue. Control automatically starts dehumidification when humidity above target is sensed. After auto or non-auto turns on, the dehumidifier will start or restart with the setting data before the outage. No need to reset the data. For Different Application ... - AlorAir® Storm LGR Extreme | 180 PPD Commercial Dehumidifier with Pump Drain Hose for Basement Warehouse & Job Sites - Blue. | | $799.11 More Information
 |
Alorair 145 PPD Crawl Spaces Dehumidifier with Pump and Drain Hose Galaxy 60P Thank You For Shopping At
RemodelingEasy Store |